Guide > Chi System
How to Unlock the Chi Power?
The Dragon Chi, Phoenix Chi, Tiger Chi and Turtle Chi represent four kinds of locked elemental power. When you reach Level 110 of your 1st rebirth, you are able to unlock the Chi power. Click the "Chi" button at the bottom of the character status to access the Chi system.
You need to unlock the Chi powers one by one from the Dragon Chi, Phoenix Chi, Tiger Chi to Turtle Chi at last. Click the "Unlock" button to study the Dragon Chi, first. When your Dragon Chi Score reaches 300, you can unlock the Phoenix Chi. It costs 300 Chi Points to unlock a Chi power, each time.
Chi | Character Level | Chi Score |
---|---|---|
Dragon | Level 110, 1st Reborn | None |
Phoenix | Level 110, 1st Reborn | Dragon Chi Score reaches 300 or above. |
Tiger | Level 110, 2nd Reborn | Phoenix Chi Score reaches 300 or above. |
Turtle | Level 110, 2nd Reborn | Tiger Chi Score reaches 300 or above. |
What are the Chi Attributes?
After you unlock a Chi power, 4 attributes with a random type and effect will be attached to that Chi. Different Chi powers may have the same type of attribute, while one Chi power must have four different attributes. The attributes can be replaced with new ones by studying with Chi Points.
There are 13 types of Chi attributes as shown in the table. Different colors of the attributes refer to different effects (from the lowest grey, to white, blue, green, purple, golden and the highest orange). The Chi Score is calculated based on each attribute`s effect. (Full score: 400)
Type | Min + | Max + | Description |
---|---|---|---|
P-Strike | 1% | 19% | Has a chance to make a Physical Attack for 1.5x damage. Bonus Attack from Talismans won`t be increased. |
M-Strike | 1% | 19% | Has a chance of doubling a Magical Attack. Bonus Attack from Talismans won`t be increased. |
Immunity | 1% | 19% | Reduces the target`s chances of activating P-Strike and M-Strike. |
Break | 1% | 19% | Has a chance to exceed Max Attack when the enemy has a higher BP. |
Anti-Break | 1% | 19% | Reduce the target`s chance of exceeding Max Attack. |
Max HP | 1000 | 3499 | Increases Max HP. |
P-Attack | 500 | 1999 | Affects Physical Attack. |
M-Attack | 500 | 2499 | Affects Magical Attack. |
M-Defense | 50 | 249 | Reduce damage from a Magical Attack. |
F P-Atk | 50 | 499 | F physical damage at the target. |
F P-Dmg | 50 | 499 | Reduce damage from a Physical Attack. |
F M-Atk | 50 | 299 | F physical damage at the target. |
F M-Dmg | 50 | 299 | Reduce damage from a Magical Attack. |
Go back